10,929 visits via 183 sources and mediums
Source | Visits | Visits | ||
---|---|---|---|---|
1. | 3,149 | 28.81% | ||
2. | 2,194 | 20.08% | ||
3. | 1,089 | 9.96% | ||
4. | 994 | 9.10% | ||
5. | 515 | 4.71% | ||
6. | 499 | 4.57% | ||
7. | 302 | 2.76% | ||
8. | 235 | 2.15% | ||
9. | 200 | 1.83% | ||
10. | 180 | 1.65% | ||
11. | 104 | 0.95% | ||
12. | 103 | 0.94% | ||
13. | 90 | 0.82% | ||
14. | 71 | 0.65% | ||
15. | 68 | 0.62% | ||
16. | 59 | 0.54% | ||
17. | 46 | 0.42% | ||
18. | 38 | 0.35% | ||
19. | 37 | 0.34% | ||
20. | 32 | 0.29% | ||
21. | 28 | 0.26% | ||
22. | 28 | 0.26% | ||
23. | 27 | 0.25% | ||
24. | 27 | 0.25% | ||
25. | 27 | 0.25% | ||
26. | 26 | 0.24% | ||
27. | 25 | 0.23% | ||
28. | 25 | 0.23% | ||
29. | 24 | 0.22% | ||
30. | 23 | 0.21% | ||
31. | 20 | 0.18% | ||
32. | 20 | 0.18% | ||
33. | 19 | 0.17% | ||
34. | 19 | 0.17% | ||
35. | 19 | 0.17% | ||
36. | 18 | 0.16% | ||
37. | 18 | 0.16% | ||
38. | 17 | 0.16% | ||
39. | 17 | 0.16% | ||
40. | 15 | 0.14% | ||
41. | 15 | 0.14% | ||
42. | 15 | 0.14% | ||
43. | 15 | 0.14% | ||
44. | 14 | 0.13% | ||
45. | 13 | 0.12% | ||
46. | 13 | 0.12% | ||
47. | 11 | 0.10% | ||
48. | 10 | 0.09% | ||
49. | 10 | 0.09% | ||
50. | 10 | 0.09% | ||
51. | 9 | 0.08% | ||
52. | 9 | 0.08% | ||
53. | 9 | 0.08% | ||
54. | 8 | 0.07% | ||
55. | 8 | 0.07% | ||
56. | 8 | 0.07% | ||
57. | 8 | 0.07% | ||
58. | 8 | 0.07% | ||
59. | 8 | 0.07% | ||
60. | 8 | 0.07% | ||
61. | 7 | 0.06% | ||
62. | 7 | 0.06% | ||
63. | 7 | 0.06% | ||
64. | 6 | 0.05% | ||
65. | 6 | 0.05% | ||
66. | 6 | 0.05% | ||
67. | 6 | 0.05% | ||
68. | 6 | 0.05% | ||
69. | 5 | 0.05% | ||
70. | 5 | 0.05% | ||
71. | 5 | 0.05% | ||
72. | 5 | 0.05% | ||
73. | 5 | 0.05% | ||
74. | 5 | 0.05% | ||
75. | 5 | 0.05% | ||
76. | 5 | 0.05% | ||
77. | 5 | 0.05% | ||
78. | 4 | 0.04% | ||
79. | 4 | 0.04% | ||
80. | 4 | 0.04% | ||
81. | 4 | 0.04% | ||
82. | 4 | 0.04% | ||
83. | 4 | 0.04% | ||
84. | 4 | 0.04% | ||
85. | 4 | 0.04% | ||
86. | 4 | 0.04% | ||
87. | 3 | 0.03% | ||
88. | 3 | 0.03% | ||
89. | 3 | 0.03% | ||
90. | 3 | 0.03% | ||
91. | 3 | 0.03% | ||
92. | 3 | 0.03% | ||
93. | 3 | 0.03% | ||
94. | 3 | 0.03% | ||
95. | 3 | 0.03% | ||
96. | 3 | 0.03% | ||
97. | 3 | 0.03% | ||
98. | 2 | 0.02% | ||
99. | 2 | 0.02% | ||
100. | 2 | 0.02% | ||
101. | 2 | 0.02% | ||
102. | 2 | 0.02% | ||
103. | 2 | 0.02% | ||
104. | 2 | 0.02% | ||
105. | 2 | 0.02% | ||
106. | 2 | 0.02% | ||
107. | 2 | 0.02% | ||
108. | 2 | 0.02% | ||
109. | 2 | 0.02% | ||
110. | 2 | 0.02% | ||
111. | 2 | 0.02% | ||
112. | 2 | 0.02% | ||
113. | 2 | 0.02% | ||
114. | 2 | 0.02% | ||
115. | 2 | 0.02% | ||
116. | 2 | 0.02% | ||
117. | 2 | 0.02% | ||
118. | 2 | 0.02% | ||
119. | 2 | 0.02% | ||
120. | 1 | 0.01% | ||
121. | 1 | 0.01% | ||
122. | 1 | 0.01% | ||
123. | 1 | 0.01% | ||
124. | 1 | 0.01% | ||
125. | 1 | 0.01% | ||
126. | 1 | 0.01% | ||
127. | 1 | 0.01% | ||
128. | 1 | 0.01% | ||
129. | 1 | 0.01% | ||
130. | 1 | 0.01% | ||
131. | 1 | 0.01% | ||
132. | 1 | 0.01% | ||
133. | 1 | 0.01% | ||
134. | 1 | 0.01% | ||
135. | 1 | 0.01% | ||
136. | 1 | 0.01% | ||
137. | 1 | 0.01% | ||
138. | 1 | 0.01% | ||
139. | 1 | 0.01% | ||
140. | 1 | 0.01% | ||
141. | 1 | 0.01% | ||
142. | 1 | 0.01% | ||
143. | 1 | 0.01% | ||
144. | 1 | 0.01% | ||
145. | 1 | 0.01% | ||
146. | 1 | 0.01% | ||
147. | 1 | 0.01% | ||
148. | 1 | 0.01% | ||
149. | 1 | 0.01% | ||
150. | 1 | 0.01% | ||
151. | 1 | 0.01% | ||
152. | 1 | 0.01% | ||
153. | 1 | 0.01% | ||
154. | 1 | 0.01% | ||
155. | 1 | 0.01% | ||
156. | 1 | 0.01% | ||
157. | 1 | 0.01% | ||
158. | 1 | 0.01% | ||
159. | 1 | 0.01% | ||
160. | 1 | 0.01% | ||
161. | 1 | 0.01% | ||
162. | 1 | 0.01% | ||
163. | 1 | 0.01% | ||
164. | 1 | 0.01% | ||
165. | 1 | 0.01% | ||
166. | 1 | 0.01% | ||
167. | 1 | 0.01% | ||
168. | 1 | 0.01% | ||
169. | 1 | 0.01% | ||
170. | 1 | 0.01% | ||
171. | 1 | 0.01% | ||
172. | 1 | 0.01% | ||
173. | 1 | 0.01% | ||
174. | 1 | 0.01% | ||
175. | 1 | 0.01% | ||
176. | 1 | 0.01% | ||
177. | 1 | 0.01% | ||
178. | 1 | 0.01% | ||
179. | 1 | 0.01% | ||
180. | 1 | 0.01% | ||
181. | 1 | 0.01% | ||
182. | 1 | 0.01% | ||
183. | 1 | 0.01% |
शानदार कामयाबी के लिए बधाई।
ReplyDeleterachna ji'
ReplyDeleteapne kafi mahnat se ek clik per itni dder saari jaankaari uplabhadh kari hai.... thanx .
dusre ...naari ke visiters ki sankhaya iatni jiadha.....ham sabh ke liye garw ki baat hai....ham sabhi ko badhaaee.....
आहा!
ReplyDeleteबहुत बढ़िया है यह तो ..
ReplyDeleterachna ji, yah to bahut hi badi saflta hai.bahut bahut shubhkamnayein.
ReplyDeleteALOK SINGH "SAHIL"
excellent job ...I wish I also knew how to find out this information. How are you ....yaar naari blog par simplest form mein technology sikhani shuru kar do to empower technologically challenged women like me...I have observed that it is mostly women bloggers who are no so good in these areas and keep mum when men talk about such issues. Pleaseal explain how do you partition blog into three parts, etc., etc.,...:)
ReplyDeleteis list mein mera naam kyun nahi hai ji, mein nahi aayi kya
ReplyDeleteआज काफ़ी दिनों बाद मेल खोला तो ये इस रिपोर्ट को देखी ।
ReplyDeleteरचना बहुत-बहुत बधाई इस शानदार उपलब्धि पर ।
और भविष्य के लिए ढेरों शुभकामनाएं ।
वधाईयां, ईश्वर से प्रार्थना है कि आप का ब्लाग और ज्यादा तरक्की करे.
ReplyDelete